basketball statistics

 

 

Results

Teams

Standings

Top 16

Final 4

Bonus

Point Guards

Teams Leaders

Official Rating

Dream Team

Euroleague Dream Team 2002

Roster Statistics

Player, Team, Position

Ht Wt Ag DOB Nationality

First

Dejan Tomasevic (Tau) C 208 113 29 1973 Yugoslavian
Mirsad Turkcan (CSKA) PF 206 98 26 1976 Turkish
Dejan Bodiroga (Panathinaikos) SF * 204 104 29 1973 Yugoslavian
Emanuel Ginobili (Kinder) SG 198 90 25 1977 Argentinean, Italian
Tyus Edney (Benetton) PG 177 75 29 1973 USA

Second

Joseph Blair (Scavolini) C 208 113 28 1974 USA
Gregor Fucka (Skipper) PF 215 98 31 1971 Italian
Rouslan Avleev (Ural Great) SF 198 108 26 1976 Russian
Alphonso Ford (Olympiakos) SG 191 98 31 1971 USA
Marko Jaric (Kinder) PG 201 94 24 1978 Yugoslavian

Third

Nate Huffman (Maccabi) C 212   27 1975 USA
Kaspars Kambala (Efes Pilsen) F/C 206 120 24 1978 Latvian
Anthony Parker (Maccabi) SF 198   27 1975 USA
Gordan Giricek (CSKA) SG 199 96 25 1977 Croatian
Jaka Lakovic (Krka) PG 186   24 1978 Slovenian
 Return to the top
Player G M P R A S B 2P FT 3P
 
Dejan Tomasevic 20 28 14 7,6 2 0,8 0,5 104-164 63 72-113 64 0-0 -
Mirsad Turkcan 17 35 17,6 12,7 2 1,2 1,2 94-168 56 73-103 71 13-39 33
Dejan Bodiroga 22 32 20 5,1 1,9 0,9 0 132-210 63 129-162 80 16-41 39
Emanuel Ginobili 22 28 15,6 3,8 3 2,5 0,3 79-153 52 91-117 78 32-94 34
Tyus Edney 19 30 17,9 3,5 3,7 2,1 0 92-169 54 88-112 78 23-55 42
 
Joseph Blair 14 34 15,6 11,9 0,7 2 0,6 89-140 63 41-66 62 0-1 0
Gregor Fucka 20 32 19 8,2 1,3 1,9 0,5 119-236 50 89-139 64 18-49 37
Rouslan Avleev 20 30 18,6 6,1 1,7 0,7 0,2 103-164 63 106-130 81 20-36 55
Alphonso Ford 20 35 24,7 4,7 3,2 1,2 0,5 134-256 52 107-135 79 40-91 44
Marko Jaric 21 28 13,1 4,2 2,5 2,2 0,1 86-148 58 47-79 59 19-71 27
 
Nate Huffman 20 26 13,9 7,4 0,9 0,6 0,5 91-165 55 79-105 75 6-16 37
Kaspars Kambala 20 30 16,7 6,9 0,4 0,6 0,3 129-230 56 80-111 72 0-0 -
Anthony Parker 20 35 16,4 5,2 1,6 1,5 0,3 100-179 56 69-95 73 20-59 34
Gordan Giricek 18 34 22,9 3,1 1,6 1 0 118-199 59 84-104 81 31-83 37
Jaka Lakovic 14 32 20,9 2,1 3,7 2 0 51-95 54 89-100 89 34-78 43
 Return to the top

* MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處