basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

2 Points

Free Throws

3 Points

Results

Teams

 

24.Krka 2-12

Novo Mesto (Slovenia)

Roster Statistics

N Player, Position Ht Wt Ag DOB Nationality
14 Marton Bader F - C 212 106 24 1980 Hungarian
44 Rick Rickert F - C 208 101 21 1983 United States
5 Boris Gnjidic SF 199 98 37 1967 Croatian
10 Slavko Duscak SG 195 82 30 1974 Slovenian
7 Marko Antonijevic PG 187 82 23 1981 Slovenian
 
20 Martin Mihajlovic C 209 100 23 1981 Croatian
15 Jure Balazic PF 202 91 24 1980 Slovenian
9 Mario Dundovic SF 200 100 27 1977 Croatian
6 Clarence Gilbert SG 188 89 24 1980 United States
41 Srdan Subotic PG 190 87 24 1980 Croatian
 
12 Mario Bosnjak C 209 112 29 1975 Croatian
  Ante Grgurevic PF 198 105 29 1975 Croatian
13 Mindaugas Budzinauskas SF 198 93 31 1973 Lithuanian
8 Igor Ivaskovic SG 197 82 21 1983 Slovenian
32 Sani Becirovic SG 194 90 23 1981 Slovenian
4 Matej Venta PG 187 80 20 1984 Slovenian
22 Jason Gardner PG 178 87 24 1980 United States
 Return to the top
Player G GS M P R A S B RT 2P FT 3P
Marton Bader 13 10 30 9,1 7,6 1 0,8 0,8 13 41-84 49 28-42 67 3-14 21
Rick Rickert 14 11 27 11,2 5,2 0,4 0,7 0,2 8,4 63-144 44 19-29 65 4-16 25
Boris Gnjidic 10 6 17 6 1,2 0,8 1,2 0,2 4 10-23 43 13-16 81 9-24 37
Slavko Duscak 14 11 28 11,5 1,5 2,1 0,7 0 7,7 35-75 47 26-36 72 22-57 38
Marko Antonijevic 13 8 22 7,6 1,2 2,5 1,4 0 5,6 12-38 31 27-33 82 16-41 39
 
Martin Mihajlovic 7 0 9 2,4 1,5 0,4 0,1 0,2 1,2 7-14 50 3-4 75 0-1 0
Jure Balazic 13 4 12 3,9 1,8 0,6 0,3 0 3 10-28 36 7-12 58 8-19 42
Mario Dundovic 12 4 15 4,1 2,5 0,5 0,4 0,1 1,5 16-33 48 12-16 75 2-14 14
Clarence Gilbert 11 7 28 10,2 2,1 1,7 1,4 0 7,2 12-33 36 11-17 65 26-68 38
Srdan Subotic 8 4 18 3,3 1,8 1,3 0,2 0 3,6 5-16 31 5-6 83 4-6 67
 
Mario Bosnjak * 1 0 20 8 2 0 1 0 7 4-5 80 0-1 0 0-1 0
Ante Grgurevic 2 1 24 6 4,5 0 0 0 6,5 2-5 40 2-2 100 2-3 67
Mindaugas Budzinauskas 7 2 19 4,5 2 0,2 0,7 0 3,1 2-5 40 10-12 83 6-13 31
Igor Ivaskovic 2 0 9 2,5 1 1 0 0 0 0-2 0 2-2 100 1-3 33
Sani Becirovic 2 0 20 4 2 4 0,5 0 3 3-10 30 2-2 100 0-1 0
Matej Venta 1 0 12 6 1 1 0 0 4 1-1 100 4-4 100 0-0 -
Jason Gardner * 2 1 18 7,5 1,5 3,5 0,5 0 10 1-2 50 4-6 67 3-6 50
 Return to the top

* players released

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處