basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

3.Sacramento Kings 55-27

Roster Statistics

N Player Ht Wt Ag DB Sea Draft
21 Vlade Divac C 216 118 33 1968 12 26-89
4 Chris Webber PF 208 111 28 1973 8 1-93
16 Predrag Stojakovic SF 206 104 24 1977 3 14-96
13 Doug Christie SG 198 93 31 1970 9 17-92
55 Jason Williams PG 185 86 26 1975 3 7-98
 
31 Scot Pollard C 211 120 26 1975 4 19-97
51 Lawrence Funderburke PF 206 104 31 1970 4 51-94
5 Hidayet Turkoglu SF 203 100 22 1979 1 16-00
20 Jon Barry SG 196 95 32 1969 9 21-92
24 Bobby Jackson PG 185 84 28 1973 4 23-97
 
52 Jabari Smith C 211 113 24 1977 1 45-00
0 Art Long F - C 206 109 29 1972 1 -
25 Nick Anderson SG - SF 198 103 33 1968 12 11-89
15 Darrick Martin PG 180 77 30 1971 7 -
 Return to the top
Player G GS M P R A S B FG FT 3P
Vlade Divac 81 81 30 12 8,3 2,9 1,1 1,1 364-755 48 242-350 69 4-14 29
Chris Webber 70 70 40 27,1 11,1 4,2 1,3 1,7 786-1635 48 324-461 70 2-28 7
Predrag Stojakovic 75 75 39 20,4 5,8 2,2 1,2 0,7 559-1189 47 267-312 86 144-360 40
Doug Christie 81 81 36 12,3 4,4 3,6 2,3 0,6 311-788 39 280-312 90 94-250 38
Jason Williams 77 77 30 9,4 2,4 5,4 1,2 0,1 281-690 41 60-76 79 98-311 31
 
Scot Pollard 77 8 21 6,5 6 0,6 0,6 1,3 185-395 47 128-171 75 0-2 0
Lawrence Funderburke 59 2 12 4,9 3,3 0,3 0,1 0,2 120-242 50 48-77 62 0-0 -
Hidayet Turkoglu 74 7 17 5,3 2,8 0,9 0,7 0,3 138-335 41 87-112 77 28-86 33
Jon Barry 62 2 16 5,1 1,5 2,1 0,4 0,1 103-255 40 64-73 88 46-132 35
Bobby Jackson 79 7 21 7,2 3,1 2 1,1 0,1 231-526 44 65-88 74 39-104 37
 
Jabari Smith 9 0 7 2,9 0,9 0,7 0,4 0 11-22 50 4-6 67 0-0 -
Art Long 9 0 2 0 0,9 0,1 0 0,3 0-4 0 0-2 0 0-0 -
Nick Anderson 21 0 8 1,8 1,2 0,6 0,5 0,2 14-57 25 0-0 - 10-39 26
Darrick Martin 31 0 6 3,3 0,5 0,5 0,2 0 29-76 38 31-35 89 14-27 52
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處