basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Rookies

Point Guards

Results

Teams

9.Milwaukee Bucks 41-41

Roster Statistics

N Player Ht Wt Ag DB Sea Draft
6 Joel Przybilla C 216 116 23 1979 2 9-00
17 Anthony Mason PF 203 116 36 1966 12 53-88
13 Glenn Robinson SF 201 104 29 1973 8 1-94
34 Ray Allen SG 196 93 27 1975 6 5-96
10 Sam Cassell PG 191 84 33 1969 9 24-93
 
40 Ervin Johnson C 211 116 35 1967 9 23-93
5 Tim Thomas PF 208 109 25 1977 5 7-97
21 Darvin Ham SF 201 104 29 1973 5 -
22 Michael Redd SG 198 100 23 1979 2 43-00
11 Rafer Alston PG 188 78 26 1976 3 39-98
 
44 Greg Foster C 211 113 34 1968 12 35-90
41 Mark Pope F - C 208 107 30 1972 4 52-96
35 Jason Caffey PF 203 116 29 1973 7 20-95
50 Greg Anthony PG 185 82 35 1967 11 12-91
 Return to the top
Player G GS M P R A S B FG FT 3P
Joel Przybilla 71 62 16 2,7 4 0,3 0,3 1,7 76-142 53 38-90 42 0-1 0
Anthony Mason 82 82 38 9,6 7,9 4,2 0,7 0,3 316-626 50 154-221 70 1-1 100
Glenn Robinson 66 63 35 20,7 6,2 2,5 1,5 0,6 536-1147 47 236-282 84 58-178 33
Ray Allen 69 67 37 21,8 4,5 3,9 1,3 0,3 530-1148 46 214-245 87 229-528 43
Sam Cassell 74 73 35 19,7 4,2 6,7 1,2 0,2 554-1197 46 282-328 86 71-204 35
 
Ervin Johnson 81 9 20 2,6 5,8 0,3 0,5 1 89-193 46 30-66 45 0-1 0
Tim Thomas 74 22 27 11,7 4,1 1,4 0,9 0,4 316-753 42 142-179 79 95-291 33
Darvin Ham 70 2 17 4,3 2,9 1 0,4 0,5 120-211 57 62-123 50 1-7 14
Michael Redd 67 8 21 11,4 3,3 1,4 0,6 0,1 294-609 48 91-115 79 88-198 44
Rafer Alston 50 7 12 3,5 1,4 2,9 0,6 0,04 66-191 35 18-29 62 27-71 38
 
Greg Foster 6 0 4 1,2 1,3 0,2 0 0 2-9 22 3-4 75 0-4 0
Mark Pope 45 12 9 1,9 1,6 0,4 0,2 0,2 36-91 40 11-21 52 4-25 16
Jason Caffey 23 0 12 4,3 2,2 0,5 0,2 0,2 36-72 50 27-43 63 0-1 0
Greg Anthony * 60 38 25 7,9 2,2 4,7 1,3 0,1 183-475 38 60-91 66 48-163 29
 Return to the top
* Waived by the Bulls on 3/1/02. Signed as a free agent by the Milwaukee Bucks on 3/5/02
   G.Anthony played for Milwaukee 24 games

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處