basketball statistics

 

 

Leaders

Minutes

Points

Rebounds

Assists

Steals

Blocks

Field Goals

Free Throws

3 Point

Efficiency

Rookies

Point Guards

Results

Teams

9.Washington Wizards 37-45

Roster Statistics

N Player Ht Wt Ag DOB YRS Draft
00 Brendan Haywood C 213 122 24 1979 2 20-01
44 Christian Laettner F - C 211 111 34 1969 11 3-92
42 Jerry Stackhouse SG - SF 198 99 29 1974 8 3-95
23 Michael Jordan SG 198 98 40 1963 15 3-84
20 Larry Hughes PG 196 83 24 1979 5 8-98
 
5 Kwame Brown F - C 211 112 21 1982 2 1-01
34 Charles Oakley PF 206 112 40 1963 18 9-85
2 Bryon Russell SF 201 102 33 1970 10 45-93
3 Juan Dixon SG 191 74 25 1978 1 17-02
10 Tyronn Lue PG 183 81 26 1977 5 23-98
 
36 Etan Thomas C 208 118 25 1978 2 12-00
55 Jahidi White F - C 206 131 27 1976 5 43-98
1 Jared Jeffries F - C 211 104 22 1981 1 11-02
  Brian Cardinal PF 203 111 26 1977 3 44-00
21 Bobby Simmons SG - SF 198 107 23 1980 2 42-01
  Anthony Goldwire PG 188 83 32 1971 5 52-94
 Return to the top
Player G GS M P R A S B FG FT 3P
Brendan Haywood 81 69 24 6,2 5 0,4 0,4 1,5 173-339 51 155-245 63 0-0 -
Christian Laettner 76 66 29 8,3 6,6 3,1 1,1 0,5 255-516 49 120-144 83 2-16 12
Jerry Stackhouse 70 70 39 21,5 3,7 4,5 0,9 0,4 491-1201 41 455-518 88 71-245 29
Michael Jordan 82 67 37 20 6,1 3,8 1,5 0,5 679-1527 44 266-324 82 16-55 29
Larry Hughes 67 56 32 12,8 4,6 3,1 1,3 0,4 346-741 47 136-186 73 29-79 37
 
Kwame Brown 80 20 22 7,4 5,3 0,7 0,6 1 224-502 45 145-217 67 0-3 0
Charles Oakley 42 1 12 1,8 2,5 1 0,3 0,1 23-55 42 28-34 82 0-0 -
Bryon Russell 70 23 20 4,5 3 1 1 0,1 108-306 35 53-69 77 46-140 33
Juan Dixon 42 3 15 6,4 1,7 1 0,6 0,1 104-271 38 37-46 80 25-84 30
Tyronn Lue 75 24 26 8,6 2 3,5 0,6 0 248-573 43 91-104 87 60-176 34
 
Etan Thomas 38 0 13 4,8 4,3 0,1 0,2 0,6 61-124 49 60-94 64 0-0 -
Jahidi White 16 8 14 4,2 4,6 0,1 0,1 0,7 25-53 47 17-25 68 0-0 -
Jared Jeffries 20 1 15 4 2,9 0,8 0,4 0,2 30-63 39 16-29 55 3-6 50
Brian Cardinal 5 0 3 0,8 1 0,2 0 0 1-4 25 2-2 100 0-1 0
Bobby Simmons 36 2 10 3,3 2,1 0,6 0,3 0,1 44-112 39 32-35 91 0-5 0
Anthony Goldwire 15 0 6 1,7 0,4 0,3 0,2 0 9-25 36 4-7 57 3-9 33
 Return to the top
For Washington: A.Goldwire ex SAS 5 G 0 GS (7 MPG 2,6 PPG 0,6 RPG)

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處