basketball statistics

 

 

1.Indiana Pacers 61-21

Roster Statistics

N Player Ht Wt Ag DOB YRS Draft
10 Jeff Foster C 211 110 27 1977 5 21-99
7 Jermaine O'Neal F - C 211 110 26 1978 8 17-96
23 Ron Artest SF 201 112 25 1979 5 16-99
31 Reggie Miller SG 201 88 39 1965 17 11-87
11 Jamaal Tinsley PG 191 88 26 1978 3 27-01
 
62 Scot Pollard F - C 211 120 29 1975 7 19-97
3 Al Harrington PF 206 113 24 1980 6 25-98
44 Austin Croshere SF - PF 208 110 29 1975 7 12-97
20 Fred Jones SG 188 99 25 1979 2 14-02
8 Anthony Johnson PG 191 86 30 1974 7 40-97
 
27 Primoz Brezec C 216 114 25 1979 3 27-00
24 Jonathan Bender PF 213 99 23 1981 5 5-99
33 James Jones SF 203 97 24 1980 1 49-03
2 Jamison Brewer PG 193 88 24 1980 3 41-01
13 Kenny Anderson PG 185 76 34 1970 13 2-91
 Return to the top
Player G GS M P R A S B FG FT 3P
Jeff Foster 82 79 24 6,1 7,4 0,8 0,9 0,3 197-362 54 103-154 67 0-4 0
Jermaine O'Neal 78 78 36 20,1 10 2,1 0,7 2,5 608-1400 43 348-460 76 2-18 11
Ron Artest 73 71 37 18,3 5,3 3,7 2,1 0,7 468-1112 42 322-439 73 75-242 31
Reggie Miller 80 80 28 10 2,4 3,1 0,8 0,1 260-594 44 146-165 88 134-334 40
Jamaal Tinsley 52 43 26 8,3 2,6 5,8 1,6 0,3 153-370 41 49-67 73 77-207 37
 
Scot Pollard 61 3 11 1,7 2,7 0,2 0,4 0,4 47-114 41 12-21 57 0-0 -
Al Harrington 79 15 31 13,3 6,4 1,7 1 0,3 421-909 46 185-252 73 21-77 27
Austin Croshere 77 0 14 5 3,2 0,7 0,3 0,2 119-307 39 93-104 89 56-144 39
Fred Jones 81 2 19 4,9 1,6 2,1 0,8 0,2 123-311 39 124-149 83 27-89 30
Anthony Johnson 73 7 22 6,2 1,8 2,8 0,9 0,1 167-411 41 75-94 80 41-122 34
 
Primoz Brezec 18 0 4 1,6 0,8 0,2 0 0,2 12-26 46 4-6 67 0-0 -
Jonathan Bender 21 0 13 7 1,9 0,4 0,2 0,5 50-106 47 39-47 83 9-22 41
James Jones 6 0 4 1,2 0,3 0 0,2 0 2-9 22 2-2 100 1-4 25
Jamison Brewer 13 1 12 2,5 0,8 1,3 0,5 0 13-35 37 1-6 17 5-14 36
Kenny Anderson 44 31 21 6 1,8 2,8 0,6 0,1 113-256 44 35-48 73 1-4 25
 Return to the top

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處