basketball statistics

 

 

Results

Teams

Standings

Playoffs

Bonus

Point Guards

Teams Leaders

Dream Team

World Dream Team 2002

Roster Statistics

Player, Team, Position Ht Wt Ag DB
First
Yao Ming (China) C 226 134 22 1980
Dirk Nowitzki (Germany) F - C * 213 111 24 1978
Predrag Stojakovic (Yugoslavia) SF 206 104 25 1977
Emanuel Ginobili (Argentina) SG 198 95 25 1977
Marko Jaric (Yugoslavia) PG 201 90 24 1978
Second
Pau Gasol (Spain) C 213 103 22 1980
Fabricio Oberto (Argentina) F/C 207 110 27 1975
Dejan Bodiroga (Yugoslavia) G/F 204 104 29 1973
Andres Nocioni (Argentina) SF 200 103 23 1979
Andre Miller (USA) PG 188 91 26 1976
Third
Mehmet Okur (Turkey) C 211 113 23 1979
Ademola Okulaja (Germany) PF 206 108 27 1975
Paul Pierce (USA) SF 198 104 25 1977
Marcelo Machado (Brazil) SG 201 84 27 1975
Carlos Arroyo (Puerto Rico) PG 188 92 23 1979
 Return to the top
Player G M P R A S B 2P FT 3P
 
Yao Ming 8 28 21 9,2 2,5 0,1 2,2 54-72 75 57-76 75 1-1 100
Dirk Nowitzki 9 31 24 8,2 2,7 1,2 2 49-108 45 82-89 92 12-42 29
Predrag Stojakovic 9 27 18,8 5,3 2,8 1,5 0 38-75 51 33-36 92 20-55 36
Emanuel Ginobili 9 22 14,1 2,4 3,5 2,1 0,2 44-69 64 30-45 67 3-28 11
Marko Jaric 9 24 9,1 3,1 2,9 1,2 0,4 13-30 43 20-28 71 12-23 52
 
Pau Gasol 9 30 19,1 7,8 2,4 0,4 2,2 51-79 65 52-76 68 6-18 33
Fabricio Oberto 9 27 13,3 5,5 2,2 1,1 0,7 52-71 73 16-24 67 0-1 0
Dejan Bodiroga 9 25 12,9 4,5 2,7 0,4 0,1 34-58 59 42-49 86 2-8 25
Andres Nocioni 9 20 12,8 4,8 1,1 0,7 0,4 33-50 66 28-36 78 7-26 27
Andre Miller 9 22 10,7 3 4,1 1,2 0,1 38-73 52 11-17 65 3-11 27
 
Mehmet Okur 8 27 17,3 6,6 1,5 0,6 1,1 42-74 57 33-45 73 7-15 47
Ademola Okulaja 9 28 14,2 6 2,9 1 0,3 34-60 57 24-33 73 12-22 54
Paul Pierce 9 24 19,8 4,5 3,9 1,1 0,7 20-44 45 39-58 67 33-67 49
Marcelo Machado 7 30 20,9 3,7 1,8 1,4 0 20-40 50 25-31 81 27-63 43
Carlos Arroyo 8 28 11,6 4,4 6,4 1,1 0,2 26-56 46 11-21 52 10-31 32
 Return to the top

* MVP

© 2000-2007 basket-stats.info
[Sponsored links: namu projektai]

Tomtop| Andoer| LEMFO| Anet A8| Xiaomi Roborock S50| Xiaomi M365 Scooter| MXQ PRO| MJX Bugs 5W| Hohem Isteady Pro| Hubsan H501s X4| Anet A6| Dobby Drone| ILIFE V7s| Creality Ender-3| Hubsan H501s| Hohem Gimbal| Trumpy Bear| Amazfit Bip| Hubsan H501s| Vernee T3 Pro| DJI Mavic Air| Anet A8 3d Printer Review| Populele| SONOFF| Homekit| JJPRO X5| LEMFO LEM7| Anet| Koogeek| Hubsan Drone| Wltoys| Feiyu| Zeblaze| Lixada| TomTop@Reasonable.shop| Kiosk| Voice Picking|

IT Support| printing labels| System Integration| Software development| label printing| QR code scanner| wms| vending machine| barcode scanner| QR code scanner| SME IT| it solution| rfid tag| rfid| rfid reader| it outsourcing| printing labels| IRLS| inventory management system| digital labelling| barcode label| Self Service Kiosk|

banner| foamboard| backdrop| pvc| printer| label| print shop| poster| business card| postcard| print services| printing company| name card| hk print| hong kong printing| Spray painting/banner/banner price| Backdrop/Backdrop price| Easy to pull / easy to pull frame price| Banner / printing / banner printing / printing quotation| Sticker / sticker printing| Leaflet / leaflet printing| Exhibition booth| Book printing| Bannershop/ebanner/eprint| Printing|

香港好去處